folder Tahribat.com Forumları
linefolder Genel
linefolder Inception Filminin Altyazı Çevirisi [Yardım]



Inception Filminin Altyazı Çevirisi [Yardım]

  1. KısayolKısayol reportŞikayet pmÖzel Mesaj
    AlbayHardal
    AlbayHardal's avatar
    Kayıt Tarihi: 09/Mart/2008
    Erkek

    Inception adlı filmin İngilizce altyazısı elimde fakat birtürlü Türkçe'ye çeviremedim, yardımcı olabilecek mürit var mı?

    (yahut program tavsiye edebilecek olan.)

    İngilizce Altyazı:

    http://depo.halk.tk/download.php?file=7943e6f4099b8270b369c7644606e2eb


    They are as numerous as ants in the earth, as fish in the water, as birds in the air. They are timid, brave, ignorant, dominating and they are children.
  2. KısayolKısayol reportŞikayet pmÖzel Mesaj
    ExcellencE
    ExcellencE's avatar
    Kayıt Tarihi: 27/Nisan/2007
    Erkek

    cam rip mi indirdin?


    Yapay zeka, zeka değildir.
  3. KısayolKısayol reportŞikayet pmÖzel Mesaj
    AlbayHardal
    AlbayHardal's avatar
    Kayıt Tarihi: 09/Mart/2008
    Erkek

    TS olarak geçiyor.

    Link: http://www.halk.tk/index.php?newsid=714


    They are as numerous as ants in the earth, as fish in the water, as birds in the air. They are timid, brave, ignorant, dominating and they are children.
  4. KısayolKısayol reportŞikayet pmÖzel Mesaj
    anubisx
    anubisx's avatar
    Kayıt Tarihi: 21/Ağustos/2005
    Erkek

    ne filmdi ama :)


    http://yigitdemirag.com
  5. KısayolKısayol reportŞikayet pmÖzel Mesaj
    AlbayHardal
    AlbayHardal's avatar
    Kayıt Tarihi: 09/Mart/2008
    Erkek

    anubisx, izledin mi hocam filmi :) ben sadece fragmanını izleyebildim.


    They are as numerous as ants in the earth, as fish in the water, as birds in the air. They are timid, brave, ignorant, dominating and they are children.
  6. KısayolKısayol reportŞikayet pmÖzel Mesaj
    anubisx
    anubisx's avatar
    Kayıt Tarihi: 21/Ağustos/2005
    Erkek

    cAgatayguley bunu yazdı:
    -----------------------------

    anubisx, izledin mi hocam filmi :) ben sadece fragmanını izleyebildim.


    ----------------------------- 

    dün gidip izledim 10 numara film yani izlemeyen kaçırır gerçekten fırsatın varsa kesin git herkesin ilk 5 ine giriyor bu film 


    http://yigitdemirag.com
  7. KısayolKısayol reportŞikayet pmÖzel Mesaj
    anubisx
    anubisx's avatar
    Kayıt Tarihi: 21/Ağustos/2005
    Erkek
    Rank Rating Title Votes
    1. 9.1 The Shawshank Redemption (1994) 505,959
    2. 9.1 The Godfather (1972) 402,184
    3. 9.1 Inception (2010) 107,128
    4. 9.0 The Godfather: Part II (1974) 238,854
    5. 8.9 The Good, the Bad and the Ugly (1966) 155,018
    6. 8.9 Pulp Fiction (1994) 408,384
    7. 8.9 Schindler's List (1993) 269,940
    8. 8.8 12 Angry Men (1957) 115,044
    9. 8.8 One Flew Over the Cuckoo's Nest (1975) 209,014
    10. 8.8 Toy Story 3 (2010) 52,042
    11. 8.8 Star Wars: Episode V - The Empire Strikes Back(1980) 271,926
    12. 8.8 The Dark Knight (2008) 452,862
    13. 8.8 The Lord of the Rings: The Return of the King(2003) 356,266
    14. 8.8 Star Wars: Episode IV - A New Hope (1977) 315,691
    15. 8.8 Seven Samurai (1954) 94,675
    16. 8.7 Casablanca (1942) 164,737
    17. 8.7 Goodfellas (1990) 223,908
    18. 8.7 Fight Club (1999) 373,273
    19. 8.7 City of God (2002) 162,158
    20. 8.7 The Lord of the Rings: The Fellowship of the Ring(2001) 379,997
    21. 8.7 Rear Window (1954) 116,146
    22. 8.7 Raiders of the Lost Ark (1981) 238,314
    23. 8.7 Psycho (1960) 140,052
    24. 8.7 The Usual Suspects (1995) 261,736
    25. 8.7 Once Upon a Time in the West (1968) 72,036
    26. 8.6 The Silence of the Lambs (1991) 239,149
    27. 8.6 The Matrix (1999) 372,196
    28. 8.6 Se7en (1995) 271,781
    29. 8.6 Memento (2000) 266,381
    30. 8.6 It's a Wonderful Life (1946) 99,669
    31. 8.6 The Lord of the Rings: The Two Towers (2002) 320,100
    32. 8.6 Sunset Blvd. (1950) 53,383
    33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 153,330
    34. 8.6 The Professional (1994) 194,834
    35. 8.6 North by Northwest (1959) 91,294
    36. 8.6 Citizen Kane (1941) 135,971
    37. 8.6 Forrest Gump (1994) 292,793
    38. 8.6 Apocalypse Now (1979) 169,891
    39. 8.5 American Beauty (1999) 286,900
    40. 8.5 American History X (1998) 219,053
    41. 8.5 Taxi Driver (1976) 151,974
    42. 8.5 Terminator 2: Judgment Day (1991) 231,935
    43. 8.5 Vertigo (1958) 89,701
    44. 8.5 Alien (1979) 176,816
    45. 8.5 Lawrence of Arabia (1962) 77,934
    46. 8.5 Saving Private Ryan (1998) 265,464
    47. 8.5 Amélie (2001) 176,659
    48. 8.5 WALL·E (2008) 176,079
    49. 8.5 The Shining (1980) 173,695
    50. 8.5 A Clockwork Orange (1971) 189,698
    51. 8.4 Paths of Glory (1957) 43,736
    52. 8.4 The Departed (2006) 257,311
    53. 8.4 The Pianist (2002) 130,975
    54. 8.4 Aliens (1986) 167,241
    55. 8.4 To Kill a Mockingbird (1962) 81,216
    56. 8.4 M (1931) 39,010
    57. 8.4 Spirited Away (2001) 98,215
    58. 8.4 The Lives of Others (2006) 72,839
    59. 8.4 Double Indemnity (1944) 36,211
    60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 215,201
    61. 8.4 Chinatown (1974) 77,383
    62. 8.4 Requiem for a Dream (2000) 181,128
    63. 8.4 L.A. Confidential (1997) 162,410
    64. 8.4 Reservoir Dogs (1992) 208,649
    65. 8.4 The Third Man (1949) 50,039
    66. 8.4 Das Boot (1981) 69,104
    67. 8.4 The Treasure of the Sierra Madre (1948) 32,441
    68. 8.4 Monty Python and the Holy Grail (1975) 152,485
    69. 8.4 City Lights (1931) 26,628
    70. 8.4 Pan's Labyrinth (2006) 149,485
    71. 8.4 The Bridge on the River Kwai (1957) 57,582
    72. 8.3 The Prestige (2006) 200,002
    73. 8.3 Raging Bull (1980) 88,171
    74. 8.3 Back to the Future (1985) 196,575
    75. 8.3 2001: A Space Odyssey (1968) 157,421
    76. 8.3 Inglourious Basterds (2009) 169,271
    77. 8.3 Life Is Beautiful (1997) 105,718
    78. 8.3 Modern Times (1936) 34,842
    79. 8.3 Singin' in the Rain (1952) 54,286
    80. 8.3 Some Like It Hot (1959) 65,928
    81. 8.3 Amadeus (1984) 94,944
    82. 8.3 Downfall (2004) 80,452
    83. 8.3 Full Metal Jacket (1987) 148,512
    84. 8.3 Up (2009) 103,922
    85. 8.3 Cinema Paradiso (1988) 44,441
    86. 8.3 Braveheart (1995) 235,881
    87. 8.3 The Maltese Falcon (1941) 50,558
    88. 8.3 Once Upon a Time in America (1984) 70,604
    89. 8.3 All About Eve (1950) 34,424
    90. 8.3 Rashômon (1950) 38,241
    91. 8.3 The Green Mile (1999) 193,659
    92. 8.3 Metropolis (1927) 38,647
    93. 8.3 Gran Torino (2008) 123,779
    94. 8.3 The Elephant Man (1980) 56,842
    95. 8.3 The Great Dictator (1940) 36,111
    96. 8.3 Sin City (2005) 250,475
    97. 8.3 Gladiator (2000) 273,215
    98. 8.3 Rebecca (1940) 34,759
    99. 8.3 The Apartment (1960) 35,649
    100. 8.3 The Sting (1973) 64,448
    101. 8.3 The Great Escape (1963) 60,692
    102. 8.3 Indiana Jones and the Last Crusade (1989) 168,299
    103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 206,922
    104. 8.3 Unforgiven (1992) 96,465
    105. 8.3 Bicycle Thieves (1948) 26,866
    106. 8.3 Slumdog Millionaire (2008) 170,934
    107. 8.3 Jaws (1975) 134,991
    108. 8.3 Batman Begins (2005) 264,416
    109. 8.3 Die Hard (1988) 177,641
    110. 8.2 On the Waterfront (1954) 40,316
    111. 8.2 Blade Runner (1982) 182,471
    112. 8.2 Avatar (2009) 250,038
    113. 8.2 Oldboy (2003) 94,881
    114. 8.2 Mr. Smith Goes to Washington (1939) 32,695
    115. 8.2 Hotel Rwanda (2004) 89,892
    116. 8.2 No Country for Old Men (2007) 193,466
    117. 8.2 Touch of Evil (1958) 32,027
    118. 8.2 The Seventh Seal (1957) 36,028
    119. 8.2 Fargo (1996) 162,346
    120. 8.2 Princess Mononoke (1997) 64,202
    121. 8.2 For a Few Dollars More (1965) 42,563
    122. 8.2 The Wizard of Oz (1939) 100,751
    123. 8.2 Heat (1995) 141,622
    124. 8.2 District 9 (2009) 145,068
    125. 8.2 Strangers on a Train (1951) 33,489
    126. 8.2 Cool Hand Luke (1967) 44,480
    127. 8.2 Donnie Darko (2001) 206,481
    128. 8.2 The Sixth Sense (1999) 233,894
    129. 8.2 High Noon (1952) 33,500
    130. 8.2 Notorious (1946) 30,748
    131. 8.2 The Deer Hunter (1978) 86,362
    132. 8.2 Snatch. (2000) 169,592
    133. 8.2 There Will Be Blood (2007) 127,981
    134. 8.2 The General (1926) 19,514
    135. 8.2 Kill Bill: Vol. 1 (2003) 226,348
    136. 8.2 Annie Hall (1977) 64,120
    137. 8.2 The Big Lebowski (1998) 174,008
    138. 8.2 The Manchurian Candidate (1962) 34,127
    139. 8.2 Platoon (1986) 106,407
    140. 8.2 Yojimbo (1961) 28,684
    141. 8.1 Ran (1985) 33,936
    142. 8.1 Into the Wild (2007) 96,030
    143. 8.1 Ben-Hur (1959) 57,265
    144. 8.1 The Lion King (1994) 132,121
    145. 8.1 Million Dollar Baby (2004) 137,510
    146. 8.1 The Big Sleep (1946) 28,400
    147. 8.1 The Wrestler (2008) 89,961
    148. 8.1 Toy Story (1995) 146,225
    149. 8.1 Witness for the Prosecution (1957) 17,633
    150. 8.1 It Happened One Night (1934) 24,552
    151. 8.1 Life of Brian (1979) 91,948
    152. 8.1 Butch Cassidy and the Sundance Kid (1969) 56,389
    153. 8.1 The Bourne Ultimatum (2007) 141,988
    154. 8.1 Finding Nemo (2003) 160,598
    155. 8.1 Wild Strawberries (1957) 20,792
    156. 8.1 Trainspotting (1996) 147,426
    157. 8.1 Gone with the Wind (1939) 77,343
    158. 8.1 The Terminator (1984) 175,556
    159. 8.1 Groundhog Day (1993) 131,850
    160. 8.1 Stand by Me (1986) 88,129
    161. 8.1 Scarface (1983) 148,618
    162. 8.1 The Graduate (1967) 76,376
    163. 8.1 The Thing (1982) 76,719
    164. 8.1 Amores Perros (2000) 59,814
    165. 8.1 Dog Day Afternoon (1975) 58,179
    166. 8.1 Star Trek (2009) 129,700
    167. 8.1 Gandhi (1982) 49,603
    168. 8.1 Ratatouille (2007) 128,199
    169. 8.1 The Secret in Their Eyes (2009) 14,984
    170. 8.1 V for Vendetta (2005) 219,112
    171. 8.1 Kick-Ass (2010) 69,013
    172. 8.1 The Wages of Fear (1953) 13,886
    173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 122,952
    174. 8.1 Twelve Monkeys (1995) 166,302
    175. 8.1 The Grapes of Wrath (1940) 22,864
    176. 8.1 Grave of the Fireflies (1988) 33,783
    177. 8.1 Casino (1995) 106,117
    178. 8.1 The Gold Rush (1925) 20,412
    179. 8.1  (1963) 29,041
    180. 8.1 How to Train Your Dragon (2010) 25,668
    181. 8.1 Diabolique (1955) 14,301
    182. 8.1 The Night of the Hunter (1955) 25,165
    183. 8.0 Judgment at Nuremberg (1961) 13,892
    184. 8.0 The Incredibles (2004) 155,243
    185. 8.0 The Princess Bride (1987) 121,921
    186. 8.0 The Killing (1956) 24,218
    187. 8.0 The Wild Bunch (1969) 30,502
    188. 8.0 Kind Hearts and Coronets (1949) 12,772
    189. 8.0 Children of Men (2006) 154,290
    190. 8.0 Sunrise: A Song of Two Humans (1927) 11,075
    191. 8.0 The Exorcist (1973) 100,531
    192. 8.0 In Bruges (2008) 94,346
    193. 8.0 The Best Years of Our Lives (1946) 17,010
    194. 8.0 The Kid (1921) 13,618
    195. 8.0 Dial M for Murder (1954) 29,138
    196. 8.0 Nights of Cabiria (1957) 10,743
    197. 8.0 The Hustler (1961) 24,837
    198. 8.0 Good Will Hunting (1997) 146,754
    199. 8.0 Rosemary's Baby (1968) 49,459
    200. 8.0 Ed Wood (1994) 72,746
    201. 8.0 Harvey (1950) 22,765
    202. 8.0 Big Fish (2003) 137,971
    203. 8.0 Let the Right One In (2008) 53,972
    204. 8.0 King Kong (1933) 37,985
    205. 8.0 The Diving Bell and the Butterfly (2007) 30,078
    206. 8.0 A Streetcar Named Desire (1951) 33,046
    207. 8.0 Magnolia (1999) 119,602
    208. 8.0 Rocky (1976) 93,703
    209. 8.0 Sleuth (1972) 16,967
    210. 8.0 Kill Bill: Vol. 2 (2004) 178,301
    211. 8.0 Letters from Iwo Jima (2006) 55,255
    212. 8.0 Mystic River (2003) 116,581
    213. 8.0 Shadow of a Doubt (1943) 20,917
    214. 8.0 Stalag 17 (1953) 20,409
    215. 8.0 Network (1976) 32,853
    216. 8.0 Brief Encounter (1945) 13,199
    217. 8.0 Rope (1948) 30,711
    218. 8.0 The African Queen (1951) 33,384
    219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 227,674
    220. 8.0 The Battle of Algiers (1966) 13,597
    221. 8.0 Crash (2004/I) 167,394
    222. 8.0 Bonnie and Clyde (1967) 40,469
    223. 8.0 The 400 Blows (1959) 23,361
    224. 8.0 Duck Soup (1933) 25,962
    225. 8.0 Planet of the Apes (1968) 56,470
    226. 8.0 Manhattan (1979) 37,829
    227. 8.0 Patton (1970) 38,777
    228. 8.0 Toy Story 2 (1999) 114,950
    229. 8.0 La strada (1954) 17,384
    230. 8.0 The Truman Show (1998) 151,639
    231. 8.0 Barry Lyndon (1975) 39,040
    232. 8.0 Crouching Tiger, Hidden Dragon (2000) 107,254
    233. 8.0 The Conversation (1974) 32,255
    234. 8.0 All Quiet on the Western Front (1930) 20,945
    235. 8.0 Anatomy of a Murder (1959) 16,374
    236. 7.9 Little Miss Sunshine (2006) 147,336
    237. 7.9 The Nightmare Before Christmas (1993) 76,950
    238. 7.9 Ikiru (1952) 15,761
    239. 7.9 The Adventures of Robin Hood (1938) 23,084
    240. 7.9 Spartacus (1960) 49,628
    241. 7.9 Who's Afraid of Virginia Woolf? (1966) 19,287
    242. 7.9 Mulholland Dr. (2001) 100,220
    243. 7.9 Monsters, Inc. (2001) 111,553
    244. 7.9 My Neighbor Totoro (1988) 29,696
    245. 7.9 Roman Holiday (1953) 30,294
    246. 7.9 Changeling (2008) 63,131
    247. 7.9 The Curious Case of Benjamin Button (2008) 133,389
    248. 7.9 Shaun of the Dead (2004) 129,938
    249. 7.9 The Philadelphia Story (1940) 27,526
    250. 7.9 Arsenic and Old Lace (1944) 29,343

    The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

     weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C 
    where:
    • R = average for the movie (mean) = (Rating)
    • v = number of votes for the movie = (votes)
    • m = minimum votes required to be listed in the Top 250 (currently 3000)
    • C = the mean vote across the whole report (currently 6.9)

    for the Top 250, only votes from regular voters are considered.


    http://yigitdemirag.com
  8. KısayolKısayol reportŞikayet pmÖzel Mesaj
    AlbayHardal
    AlbayHardal's avatar
    Kayıt Tarihi: 09/Mart/2008
    Erkek

    Konu amacından saptı lâkin konumuz hala günceldir :)


    They are as numerous as ants in the earth, as fish in the water, as birds in the air. They are timid, brave, ignorant, dominating and they are children.
Toplam Hit: 1124 Toplam Mesaj: 8