folder Tahribat.com Forumları
linefolder Genel
linefolder Bildiginiz Kült Filmler...



Bildiginiz Kült Filmler...

  1. KısayolKısayol reportŞikayet pmÖzel Mesaj
    SSPPSS
    SSPPSS's avatar
    Kayıt Tarihi: 26/Ağustos/2007
    Erkek

    Arlong bunu yazdı:
    -----------------------------

    Kreyzi bunu yazdı:
    -----------------------------

    Arlong bunu yazdı:
    -----------------------------


     
       
       
       
       
       
       
       
       
       
       
       


    -----------------------------

    bunlar mı :|

    kült : pek ilgi görmeyen iyi eleştiri almayan küçük bütçeli film

    bknz : esaretin bedeli - zübük - I am robot :|


    -----------------------------

    kült olarak bize gelmez o işler:D

    kültün anlamı omuymuş ben kültü çook kaliteli aşmış anlamında sanıyorum:D


    -----------------------------

    daha çok stilleşmiş tanrılaştırılmış içinden bir parçasını koparıp hayatta örnek aldığımız filmler

  2. KısayolKısayol reportŞikayet pmÖzel Mesaj
    jayde
    jayde's avatar
    Kayıt Tarihi: 28/Mart/2007
    Erkek

    zampara seyfettin

  3. KısayolKısayol reportŞikayet pmÖzel Mesaj
    SweeneyTodd
    SweeneyTodd's avatar
    Kayıt Tarihi: 26/Eylül/2009
    Erkek

    Grease

    Requiem For A Dream

    Blues Brothers

    Jaws

    Ağır Roman

  4. KısayolKısayol reportŞikayet pmÖzel Mesaj
    manhyak
    manhyak's avatar
    Kayıt Tarihi: 22/Ocak/2006
    Erkek

    borat :D

  5. KısayolKısayol reportŞikayet pmÖzel Mesaj
    iskarpin
    iskarpin's avatar
    Kayıt Tarihi: 03/Kasım/2009
    Erkek

    Zeki Demirkubuz'dan, Kader ve Masumiyet filmlerini izle derim..


    ne sevmektir ne sevilmek, en güzeli şırıl şırıl işemek..
  6. KısayolKısayol reportŞikayet pmÖzel Mesaj
    ArmadA
    ArmadA's avatar
    Kayıt Tarihi: 08/Ekim/2005
    Erkek

    Pay It Forward hatta izlemeyen varısa kesin izleyin bence güzel film :)


    Living Death
  7. KısayolKısayol reportŞikayet pmÖzel Mesaj
    cevik
    cevik's avatar
    Kayıt Tarihi: 02/Ağustos/2005
    Erkek
    Rank Rating Title Votes
    1. 9.1 The Shawshank Redemption (1994) 495,128
    2. 9.1 The Godfather (1972) 395,838
    3. 9.0 The Godfather: Part II (1974) 234,796
    4. 8.9 Il buono, il brutto, il cattivo. (1966) 151,420
    5. 8.9 Pulp Fiction (1994) 401,361
    6. 8.9 Schindler's List (1993) 265,502
    7. 8.8 12 Angry Men (1957) 111,874
    8. 8.8 One Flew Over the Cuckoo's Nest (1975) 205,233
    9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 268,237
    10. 8.8 The Dark Knight (2008) 442,300
    11. 8.8 The Lord of the Rings: The Return of the King (2003) 350,883
    12. 8.8 Star Wars (1977) 312,264
    13. 8.7 Shichinin no samurai (1954) 93,275
    14. 8.7 Casablanca (1942) 162,824
    15. 8.7 Goodfellas (1990) 220,392
    16. 8.7 Fight Club (1999) 366,344
    17. 8.7 Cidade de Deus (2002) 158,776
    18. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 375,120
    19. 8.7 Raiders of the Lost Ark (1981) 235,540
    20. 8.7 Rear Window (1954) 114,572
    21. 8.7 Psycho (1960) 138,034
    22. 8.7 The Usual Suspects (1995) 258,046
    23. 8.7 C'era una volta il West (1968) 70,720
    24. 8.6 The Silence of the Lambs (1991) 235,688
    25. 8.6 The Matrix (1999) 366,688
    26. 8.6 Se7en (1995) 267,045
    27. 8.6 Memento (2000) 260,056
    28. 8.6 It's a Wonderful Life (1946) 98,527
    29. 8.6 The Lord of the Rings: The Two Towers (2002) 315,926
    30. 8.6 Sunset Blvd. (1950) 52,513
    31. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 151,717
    32. 8.6 North by Northwest (1959) 90,176
    33. 8.6 Citizen Kane (1941) 134,604
    34. 8.6 Léon (1994) 191,600
    35. 8.6 Apocalypse Now (1979) 167,992
    36. 8.6 Forrest Gump (1994) 287,688
    37. 8.5 American Beauty (1999) 283,174
    38. 8.5 American History X (1998) 215,467
    39. 8.5 Taxi Driver (1976) 149,681
    40. 8.5 Vertigo (1958) 88,457
    41. 8.5 Terminator 2: Judgment Day (1991) 228,373
    42. 8.5 Lawrence of Arabia (1962) 77,102
    43. 8.5 Alien (1979) 174,239
    44. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 173,788
    45. 8.5 Saving Private Ryan (1998) 261,902
    46. 8.5 WALL·E (2008) 171,559
    47. 8.5 A Clockwork Orange (1971) 186,975
    48. 8.5 The Shining (1980) 170,821
    49. 8.4 Paths of Glory (1957) 43,060
    50. 8.4 The Departed (2006) 252,330
    51. 8.4 The Pianist (2002) 128,450
    52. 8.4 To Kill a Mockingbird (1962) 80,018
    53. 8.4 Aliens (1986) 164,963
    54. 8.4 Sen to Chihiro no kamikakushi (2001) 96,170
    55. 8.4 M (1931) 38,431
    56. 8.4 Das Leben der Anderen (2006) 71,243
    57. 8.4 Double Indemnity (1944) 35,623
    58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 211,700
    59. 8.4 Chinatown (1974) 76,246
    60. 8.4 Requiem for a Dream (2000) 178,175
    61. 8.4 L.A. Confidential (1997) 160,591
    62. 8.4 The Third Man (1949) 49,430
    63. 8.4 Reservoir Dogs (1992) 205,586
    64. 8.4 Das Boot (1981) 68,278
    65. 8.4 The Treasure of the Sierra Madre (1948) 32,019
    66. 8.4 Monty Python and the Holy Grail (1975) 150,843
    67. 8.4 City Lights (1931) 26,152
    68. 8.4 El laberinto del fauno (2006) 146,483
    69. 8.4 The Bridge on the River Kwai (1957) 56,960
    70. 8.3 Raging Bull (1980) 86,920
    71. 8.3 The Prestige (2006) 194,022
    72. 8.3 Inglourious Basterds (2009) 161,826
    73. 8.3 Back to the Future (1985) 193,305
    74. 8.3 2001: A Space Odyssey (1968) 155,406
    75. 8.3 La vita è bella (1997) 103,988
    76. 8.3 Singin' in the Rain (1952) 53,616
    77. 8.3 Modern Times (1936) 34,239
    78. 8.3 Some Like It Hot (1959) 65,054
    79. 8.3 Der Untergang (2004) 79,230
    80. 8.3 Amadeus (1984) 93,741
    81. 8.3 Up (2009) 98,221
    82. 8.3 Full Metal Jacket (1987) 146,226
    83. 8.3 Braveheart (1995) 232,747
    84. 8.3 Nuovo cinema Paradiso (1988) 43,649
    85. 8.3 The Maltese Falcon (1941) 49,984
    86. 8.3 Rashômon (1950) 37,662
    87. 8.3 Once Upon a Time in America (1984) 69,544
    88. 8.3 All About Eve (1950) 34,008
    89. 8.3 Metropolis (1927) 38,015
    90. 8.3 Gran Torino (2008) 119,663
    91. 8.3 The Green Mile (1999) 190,442
    92. 8.3 The Elephant Man (1980) 56,008
    93. 8.3 The Great Dictator (1940) 35,571
    94. 8.3 Sin City (2005) 247,087
    95. 8.3 Avatar (2009) 239,841
    96. 8.3 Rebecca (1940) 34,306
    97. 8.3 The Apartment (1960) 35,107
    98. 8.3 Gladiator (2000) 269,178
    99. 8.3 The Sting (1973) 63,681
    100. 8.3 Slumdog Millionaire (2008) 167,078
    101. 8.3 The Great Escape (1963) 59,905
    102. 8.3 Indiana Jones and the Last Crusade (1989) 166,318
    103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 204,478
    104. 8.3 Unforgiven (1992) 94,728
    105. 8.3 Ladri di biciclette (1948) 26,371
    106. 8.3 Jaws (1975) 133,015
    107. 8.3 Batman Begins (2005) 259,674
    108. 8.2 Die Hard (1988) 174,982
    109. 8.2 Blade Runner (1982) 180,328
    110. 8.2 On the Waterfront (1954) 39,796
    111. 8.2 Hotel Rwanda (2004) 88,493
    112. 8.2 Mr. Smith Goes to Washington (1939) 32,261
    113. 8.2 Oldboy (2003) 92,806
    114. 8.2 No Country for Old Men (2007) 190,359
    115. 8.2 Touch of Evil (1958) 31,647
    116. 8.2 Det sjunde inseglet (1957) 35,387
    117. 8.2 Fargo (1996) 160,452
    118. 8.2 Mononoke-hime (1997) 63,114
    119. 8.2 District 9 (2009) 139,266
    120. 8.2 The Wizard of Oz (1939) 99,517
    121. 8.2 Per qualche dollaro in più (1965) 41,488
    122. 8.2 Heat (1995) 139,633
    123. 8.2 Strangers on a Train (1951) 32,985
    124. 8.2 Cool Hand Luke (1967) 43,814
    125. 8.2 Donnie Darko (2001) 203,407
    126. 8.2 High Noon (1952) 33,079
    127. 8.2 The Sixth Sense (1999) 230,550
    128. 8.2 Notorious (1946) 30,381
    129. 8.2 The Deer Hunter (1978) 85,289
    130. 8.2 There Will Be Blood (2007) 125,632
    131. 8.2 Annie Hall (1977) 63,241
    132. 8.2 Snatch. (2000) 166,700
    133. 8.2 Kill Bill: Vol. 1 (2003) 223,143
    134. 8.2 The Manchurian Candidate (1962) 33,773
    135. 8.2 The General (1926) 19,183
    136. 8.2 The Big Lebowski (1998) 171,295
    137. 8.2 Platoon (1986) 104,976
    138. 8.1 The Wrestler (2008) 87,597
    139. 8.1 Yôjinbô (1961) 28,221
    140. 8.1 Ran (1985) 33,471
    141. 8.1 Ben-Hur (1959) 56,557
    142. 8.1 Into the Wild (2007) 93,447
    143. 8.1 The Big Sleep (1946) 28,062
    144. 8.1 Million Dollar Baby (2004) 135,184
    145. 8.1 The Lion King (1994) 129,455
    146. 8.1 It Happened One Night (1934) 24,180
    147. 8.1 Life of Brian (1979) 90,845
    148. 8.1 Witness for the Prosecution (1957) 17,292
    149. 8.1 Butch Cassidy and the Sundance Kid (1969) 55,620
    150. 8.1 Kick-Ass (2010) 54,685
    151. 8.1 The Bourne Ultimatum (2007) 139,418
    152. 8.1 Smultronstället (1957) 20,453
    153. 8.1 Finding Nemo (2003) 157,604
    154. 8.1 Trainspotting (1996) 145,520
    155. 8.1 Toy Story (1995) 139,929
    156. 8.1 Stand by Me (1986) 86,888
    157. 8.1 Gone with the Wind (1939) 76,313
    158. 8.1 The Terminator (1984) 173,044
    159. 8.1 Groundhog Day (1993) 129,979
    160. 8.1 Scarface (1983) 146,231
    161. 8.1 The Graduate (1967) 75,390
    162. 8.1 Star Trek (2009) 126,196
    163. 8.1 The Thing (1982) 75,341
    164. 8.1 Amores perros (2000) 58,949
    165. 8.1 Dog Day Afternoon (1975) 57,262
    166. 8.1 Ratatouille (2007) 125,667
    167. 8.1 Gandhi (1982) 48,908
    168. 8.1 V for Vendetta (2005) 215,171
    169. 8.1 Le salaire de la peur (1953) 13,620
    170. 8.1 Lock, Stock and Two Smoking Barrels (1998) 120,985
    171. 8.1 How to Train Your Dragon (2010) 21,968
    172. 8.1 Twelve Monkeys (1995) 164,014
    173. 8.1 The Grapes of Wrath (1940) 22,565
    174. 8.1 (1963) 28,528
    175. 8.1 The Gold Rush (1925) 20,086
    176. 8.1 Casino (1995) 104,488
    177. 8.1 Les diaboliques (1955) 13,961
    178. 8.1 Hotaru no haka (1988) 32,975
    179. 8.1 The Night of the Hunter (1955) 24,772
    180. 8.0 El secreto de sus ojos (2009) 12,326
    181. 8.0 The Princess Bride (1987) 120,802
    182. 8.0 The Incredibles (2004) 152,465
    183. 8.0 Judgment at Nuremberg (1961) 13,547
    184. 8.0 The Killing (1956) 23,841
    185. 8.0 The Wild Bunch (1969) 30,068
    186. 8.0 Children of Men (2006) 151,347
    187. 8.0 Kind Hearts and Coronets (1949) 12,588
    188. 8.0 The Exorcist (1973) 99,114
    189. 8.0 In Bruges (2008) 91,980
    190. 8.0 The Best Years of Our Lives (1946) 16,797
    191. 8.0 Sunrise: A Song of Two Humans (1927) 10,877
    192. 8.0 The Kid (1921) 13,317
    193. 8.0 Le notti di Cabiria (1957) 10,541
    194. 8.0 The Hustler (1961) 24,545
    195. 8.0 Dial M for Murder (1954) 28,564
    196. 8.0 Good Will Hunting (1997) 144,221
    197. 8.0 Rosemary's Baby (1968) 48,570
    198. 8.0 Ed Wood (1994) 71,795
    199. 8.0 Harvey (1950) 22,507
    200. 8.0 Big Fish (2003) 135,944
    201. 8.0 King Kong (1933) 37,457
    202. 8.0 A Streetcar Named Desire (1951) 32,587
    203. 8.0 Le scaphandre et le papillon (2007) 29,306
    204. 8.0 Låt den rätte komma in (2008) 51,468
    205. 8.0 Letters from Iwo Jima (2006) 54,220
    206. 8.0 Kill Bill: Vol. 2 (2004) 175,701
    207. 8.0 Magnolia (1999) 118,377
    208. 8.0 Sleuth (1972) 16,685
    209. 8.0 Rocky (1976) 91,954
    210. 8.0 Shadow of a Doubt (1943) 20,604
    211. 8.0 Mystic River (2003) 114,650
    212. 8.0 Stalag 17 (1953) 20,127
    213. 8.0 Network (1976) 32,270
    214. 8.0 The African Queen (1951) 32,973
    215. 8.0 Brief Encounter (1945) 12,930
    216. 8.0 Crash (2004/I) 165,399
    217. 8.0 Rope (1948) 30,150
    218. 8.0 Bonnie and Clyde (1967) 39,874
    219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 224,437
    220. 8.0 Duck Soup (1933) 25,619
    221. 8.0 La battaglia di Algeri (1966) 13,245
    222. 8.0 Manhattan (1979) 37,313
    223. 8.0 Planet of the Apes (1968) 55,588
    224. 8.0 La strada (1954) 17,109
    225. 8.0 Patton (1970) 38,289
    226. 8.0 Wo hu cang long (2000) 105,766
    227. 8.0 Les quatre cents coups (1959) 22,889
    228. 8.0 The Conversation (1974) 31,777
    229. 8.0 The Curious Case of Benjamin Button (2008) 129,899
    230. 8.0 Changeling (2008) 60,936
    231. 8.0 Little Miss Sunshine (2006) 145,103
    232. 8.0 Barry Lyndon (1975) 38,444
    233. 7.9 All Quiet on the Western Front (1930) 20,604
    234. 7.9 The Nightmare Before Christmas (1993) 75,573
    235. 7.9 Shutter Island (2010) 76,788
    236. 7.9 Mulholland Dr. (2001) 98,275
    237. 7.9 Anatomy of a Murder (1959) 16,024
    238. 7.9 The Adventures of Robin Hood (1938) 22,727
    239. 7.9 The Truman Show (1998) 148,668
    240. 7.9 Who's Afraid of Virginia Woolf? (1966) 18,847
    241. 7.9 Spartacus (1960) 48,965
    242. 7.9 Shaun of the Dead (2004) 127,089
    243. 7.9 Monsters, Inc. (2001) 108,509
    244. 7.9 Glory (1989) 55,504
    245. 7.9 The Philadelphia Story (1940) 27,092
    246. 7.9 Rain Man (1988) 100,404
    247. 7.9 Toy Story 2 (1999) 109,077
    248. 7.9 Arsenic and Old Lace (1944) 28,991
    249. 7.9 Tonari no Totoro (1988) 28,654
    250. 7.9 The Lady Vanishes (1938) 17,536

    Parlayan bizi paylar...
  8. KısayolKısayol reportŞikayet pmÖzel Mesaj
    angels_demos
    angels_demos's avatar
    Kayıt Tarihi: 03/Haziran/2006
    Erkek

    elm sokağı.

Toplam Hit: 2979 Toplam Mesaj: 19